Dates For Your Diary
Display from:
December 2024
Date | Time | Event | Location | |
---|---|---|---|---|
12/12/2024 | Christmas Jumper Day | |||
12/12/2024 | Christmas Lunch | |||
13/12/2024 | KS2 Carol concert - pupils only | |||
16/12/2024 | 09.15 | KS1 Christmas performance | ||
16/12/2024 | 14.30 | KS1 Christmas performance | ||
17/12/2024 | 09.15 | Reception Christmas performance | ||
17/12/2024 | 14.15 | Reception Christmas performance | ||
18/12/2024 | 09.15 | Nursery Christmas performance | ||
18/12/2024 | 14.30 | Nursery Christmas performance | ||
20/12/2024 | Term ends | |||
20/12/2024 | Class Christmas parties - mufti day |
January 2025
Date | Time | Event | Location | |
---|---|---|---|---|
06/01/2025 | INSET day | |||
07/01/2025 | INSET day | |||
08/01/2025 | 08.45 | All pupils return to school | ||
09/01/2025 | Year 3 Forest School begins | |||
09/01/2025 | 15.15 | SEN coffee afternoon | ||
13/01/2025 | Clubs and boosters start | |||
14/01/2025 | 09.30 | Nursery open morning | ||
14/01/2025 | Bat Class start swimming lessons | |||
15/01/2025 | 14.00 | Year 5 Family Learning and Burwell House information afternoon | ||
17/01/2025 | 09.00 | Parent Forum | ||
23/01/2025 | 09.00 | Stoat Class assembly | ||
27/01/2025 | Year 6 assessment week | |||
30/01/2025 | 09.30 | Nursery open morning |
February 2025
Date | Time | Event | Location | |
---|---|---|---|---|
05/02/2025 | 14.00 | Reception Family Learning | ||
06/02/2025 | Safer Internet Day | |||
06/02/2025 | 09.00 | Sparrow Class assembly | ||
11/02/2025 | Last swimming lesson for Bat Class | |||
12/02/2025 | 09.30 | Nursey open morning | ||
12/02/2025 | PTA Glow Disco | More Info | ||
14/02/2025 | Break up for half-term | |||
14/02/2025 | Stoat Class and Bat Class trip to Hampton Court | |||
24/02/2025 | 08.45 | All pupils return to school | ||
24/02/2025 | 18.00 | Year 6 SATs information and residentail evening for parents | ||
25/02/2025 | Stoat Class start swimming lessons | |||
26/02/2025 | Year 5 trip to Burwell House | |||
27/02/2025 | Year 2 Forest School begins | |||
27/02/2025 | PTA Family Day shop | |||
28/02/2025 | Year 5 return from Burwell House |
March 2025
Date | Time | Event | Location | |
---|---|---|---|---|
03/03/2025 | Book Week | |||
03/03/2025 | 15.30 | Year 4 MTC workshop | ||
05/03/2025 | 16.00 - 19.00 | Perents' evening | ||
06/03/2025 | World Book Day | |||
06/03/2025 | 15.45 - 18.05 | Parents' evneing | ||
07/03/2025 | 09.30 | Nursery open morning | ||
12/03/2025 | 14.00 | Year 4 Family Learning | ||
13/03/2025 | 09.00 | Bat Class assembly | ||
21/03/2025 | 09.00 | Parent Forum | ||
25/03/2025 | Last swimming lesson for Vole Class | |||
26/03/2025 | 14.00 | Year 1 Family Learning | ||
27/03/2025 | 09.00 | Mole Class assembly | ||
31/03/2025 | PTA Easter egg raffle |
April 2025
Date | Time | Event | Location | |
---|---|---|---|---|
03/04/2025 | 09.00 | Woodpecker Class assembly | ||
04/04/2025 | 13.30 | Term ends | ||
14/04/2025 | Year 6 SATs revision school | |||
15/04/2025 | Year 6 SATs revision school | |||
22/04/2025 | 08.45 | All pupils return to school | ||
24/04/2025 | Year 1 Forest School begins | |||
24/04/2025 | 14.00 | Reception Family Learning | ||
28/04/2025 | Careers week | |||
28/04/2025 | Year 4 MTC mock week | |||
28/04/2025 | Clubs and boosters start | |||
30/04/2025 | PTA magician visit | More Info |
May 2025
Date | Time | Event | Location | |
---|---|---|---|---|
01/05/2025 | 09.00 | Nighingale Class assembly | ||
01/05/2025 | PTA fund raisin | |||
01/05/2025 | 14.00 | Year 3 Family Learning | ||
08/05/2025 | 14.00 | Year 5 Family Learning | ||
12/05/2025 | Year 6 SATs week | |||
12/05/2025 | 18.00 | New Reception induction evening | ||
14/05/2025 | 14.00 | Year 1 Family Learning | ||
15/05/2025 | 18.00 | Nursery induction evening | ||
22/05/2025 | 14.00 | Year 2 Family Learning | ||
23/05/2025 | 09.00 | Parent Forum | ||
23/05/2025 | 15.30 | Performing arts evening | ||
23/05/2025 | Half-term |
June 2025
Date | Time | Event | Location | |
---|---|---|---|---|
02/06/2025 | Year 4 Multiplication Tables Checks | |||
02/06/2025 | 08.45 | All pupils back to school | ||
05/06/2025 | Reception Forest School begins | |||
05/06/2025 | 15.30 | New Nursery mini-beast hunt | ||
06/06/2025 | Year 6 Enterprise Fair | |||
06/06/2025 | PTA mufti day | |||
09/06/2025 | 15.30 | New Reception mini-beast hunt | ||
09/06/2025 | Phonics screening check - all week | |||
11/06/2025 | 11.00 | Nursery Family Learning | ||
11/06/2025 | 14.30 | Nursery Family Learning | ||
12/06/2025 | 09.00 | Badger Class assembly | ||
13/06/2025 | PTA Family Day | |||
16/06/2025 | Assessment week for Year 2- 5 | |||
18/06/2025 | School Photographer - Class and Teams | |||
19/06/2025 | 09.00 | Fox Class assembly | ||
20/06/2025 | 09.00 | Parent Forum | ||
21/06/2025 | 10.30 - 12.30 | PTA Day | ||
23/06/2025 | 14.00 | Reception Teddy Bears' picnic | ||
26/06/2025 | 14.00 | Nursery Teddy Bears' picnic | ||
27/06/2025 | GLF staff traing (INSET) | |||
30/06/2025 | Wellbeing week |
July 2025
Date | Time | Event | Location | |
---|---|---|---|---|
01/07/2025 | 09.15 | KS1 Sports Day | ||
02/07/2025 | 09.15 | Reception Sports Day | ||
02/07/2025 | 10.30 | Nursery Sports Day | More Info | |
03/07/2025 | 18.00 | Sports Awards Evening | ||
04/07/2025 | 09.15 | KS2 Sports Day | ||
06/07/2025 | Year 6 PGL residential | |||
07/07/2025 | Year 6 PGL residential | |||
08/07/2025 | Year 6 PGL residential | |||
08/07/2025 | 14.00 | New Reception Stay and Play | ||
09/07/2025 | Year 6 PGL residential | |||
09/07/2025 | 14.00 | New Nursery Stay and Play | More Info | |
10/07/2025 | 14.00 | New Nursery Stay and Play | More Info | |
14/07/2025 | 15.30 | KS1 Meet the Teacher | ||
14/07/2025 | 16.15 | KS2 Meet the teacher | ||
15/07/2025 | 16.00 - 19.00 | Parents evening | ||
16/07/2025 | 15.45 - 18.05 | Parents evening | ||
17/07/2025 | 18.00 | Year 6 production | ||
18/07/2025 | 09.15 | Year 6 production | ||
22/07/2025 | 13.30 | End of term |
September 2025
Date | Time | Event | Location | |
---|---|---|---|---|
01/09/2025 | INSET DAY | |||
02/09/2025 | INSET DAY | |||
03/09/2025 | All pupils return to school |
October 2025
Date | Time | Event | Location | |
---|---|---|---|---|
24/10/2025 | Break up for half-term |
November 2025
Date | Time | Event | Location | |
---|---|---|---|---|
03/11/2025 | All pupils return to school | |||
21/11/2025 | INSET DAY |
December 2025
Date | Time | Event | Location | |
---|---|---|---|---|
19/12/2025 | 13.30 | Term ends |
January 2026
Date | Time | Event | Location | |
---|---|---|---|---|
05/01/2026 | INSET DAY | |||
06/01/2026 | All pupils return to school |
February 2026
Date | Time | Event | Location | |
---|---|---|---|---|
13/02/2026 | Break up for half-term | |||
23/02/2026 | All pupils return to school |
March 2026
Date | Time | Event | Location | |
---|---|---|---|---|
27/03/2026 | 13.30 | Term ends |
April 2026
Date | Time | Event | Location | |
---|---|---|---|---|
13/04/2026 | All pupils return to school |
May 2026
Date | Time | Event | Location | |
---|---|---|---|---|
22/05/2026 | Break up for half-term |
June 2026
Date | Time | Event | Location | |
---|---|---|---|---|
01/06/2026 | All pupils return to school | |||
26/06/2026 | INSET DAY |
July 2026
Date | Time | Event | Location | |
---|---|---|---|---|
17/07/2026 | 13.30 | Term ends | ||
20/07/2026 | INSET DAY |