Dates For Your Diary
Display from:
July 2025
Date | Time | Event | Location | |
---|---|---|---|---|
01/07/2025 | 09.15 | KS1 Sports Day | ||
02/07/2025 | 09.15 | Reception Sports Day | ||
02/07/2025 | 10.30 | Nursery Sports Day | More Info | |
03/07/2025 | 18.00 | Sports Awards Evening | ||
04/07/2025 | 09.15 | KS2 Sports Day | ||
06/07/2025 | Year 6 PGL residential | |||
07/07/2025 | Year 6 PGL residential | |||
08/07/2025 | 14.00 | New Reception Stay and Play | ||
08/07/2025 | Year 6 PGL residential | |||
09/07/2025 | Year 6 PGL residential | |||
09/07/2025 | 14.00 | New Nursery Stay and Play | More Info | |
10/07/2025 | 14.00 | New Nursery Stay and Play | More Info | |
11/07/2025 | GLF staff traing (INSET) | |||
14/07/2025 | 15.30 | KS1 Meet the Teacher | ||
14/07/2025 | 16.15 | KS2 Meet the teacher | ||
15/07/2025 | 16.00 - 19.00 | Parents evening | ||
16/07/2025 | 15.45 - 18.05 | Parents evening | ||
17/07/2025 | 15:45 | Year 6 production | ||
18/07/2025 | 09.15 | Year 6 production | ||
22/07/2025 | 13.30 | End of term |
September 2025
Date | Time | Event | Location | |
---|---|---|---|---|
01/09/2025 | INSET DAY | |||
02/09/2025 | INSET DAY | |||
03/09/2025 | All pupils return to school | |||
12/09/2025 | KS1 Roald Dahl Day | |||
15/09/2025 | Houses of Parliament Trip | |||
16/09/2025 | Otter Class Swimming | |||
18/09/2025 | 09:00 | New Family Coffee Morning | ||
23/09/2025 | Otter Class Swimming | |||
23/09/2025 | 09:30 | Little Springers | ||
24/09/2025 | School Photograph Day | |||
25/09/2025 | 09:30 - 10:30 | Open Morning | ||
30/09/2025 | Otter Class Swimming |
October 2025
Date | Time | Event | Location | |
---|---|---|---|---|
07/10/2025 | Otter Class Swimming | |||
14/10/2025 | Otter Class Swimming | |||
20/10/2025 | 09:15 | Phonics Live for parents | ||
21/10/2025 | Vole Class Swimming | |||
22/10/2025 | 09:30 - 10:30 | Open Morning | ||
23/10/2025 | 09:30 | Little Springers | ||
24/10/2025 | Break up for half-term |
November 2025
Date | Time | Event | Location | |
---|---|---|---|---|
03/11/2025 | All pupils return to school | |||
04/11/2025 | Vole Class Swimming | |||
10/11/2025 | Anti-Bullying Week | |||
11/11/2025 | Vole Class Swimming | |||
11/11/2025 | 16:00 - 19:00 | Parents Evening | ||
12/11/2025 | 15:45 - 18:05 | Parents Evening | ||
14/11/2025 | 09:00 - 10:00 | Parent Forum | ||
14/11/2025 | 09:30 - 10:30 | Open Morning | ||
18/11/2025 | Vole Class Swimming | |||
20/11/2025 | 09:00 | Flu Vaccination day | ||
21/11/2025 | INSET DAY | |||
24/11/2025 | Year 2-5 assessment week | |||
25/11/2025 | 09:30 - 10:30 | Open Morning | ||
25/11/2025 | Vole Class Swimming | |||
28/11/2025 | 09:30 | Little Springers |
December 2025
Date | Time | Event | Location | |
---|---|---|---|---|
19/12/2025 | 13.30 | Term ends |
January 2026
Date | Time | Event | Location | |
---|---|---|---|---|
05/01/2026 | INSET DAY | |||
06/01/2026 | All pupils return to school |
February 2026
Date | Time | Event | Location | |
---|---|---|---|---|
13/02/2026 | Break up for half-term | |||
23/02/2026 | All pupils return to school |
March 2026
Date | Time | Event | Location | |
---|---|---|---|---|
27/03/2026 | 13.30 | Term ends |
April 2026
Date | Time | Event | Location | |
---|---|---|---|---|
13/04/2026 | All pupils return to school |
May 2026
Date | Time | Event | Location | |
---|---|---|---|---|
22/05/2026 | Break up for half-term |
June 2026
Date | Time | Event | Location | |
---|---|---|---|---|
01/06/2026 | All pupils return to school | |||
26/06/2026 | INSET DAY |
July 2026
Date | Time | Event | Location | |
---|---|---|---|---|
17/07/2026 | 13.30 | Term ends | ||
20/07/2026 | INSET DAY |